Wire base shopping trolleys
The wire base series has 8 models from 75 to 240 litres. Dimensions, load capacity and container quantities are listed below.
Models
Size comparison by volume
Silhouettes at the same scale; length (L) and height (H) from the catalogue, shape indicative. Click a model to open its page.
Comparison table
| Model | Volume | L × D × H | R | Max. load | 40' HQ container |
|---|---|---|---|---|---|
| MTW240 | 240 L | 1,070 × 590 × 1,020 mm | 200 mm | 140 kg | 330 pcs |
| MTW210 | 210 L | 1,060 × 590 × 970 mm | 200 mm | 120 kg | 330 pcs |
| MTW180 | 180 L | 810 × 545 × 1,090 mm | 180 mm | 120 kg | 500 pcs |
| MTW150 | 150 L | 770 × 545 × 1,050 mm | 180 mm | 110 kg | 500 pcs |
| MTW125 | 125 L | 770 × 545 × 1,030 mm | 180 mm | 100 kg | 500 pcs |
| MTW115 | 115 L | 670 × 500 × 1,075 mm | 180 mm | 100 kg | 650 pcs |
| MTW100 | 100 L | 670 × 500 × 970 mm | 180 mm | 90 kg | 650 pcs |
| MTW75 | 75 L | 670 × 500 × 900 mm | 180 mm | 80 kg | 650 pcs |
Values are taken from the Marsis product catalogue.
How many trolleys does my store need?
An estimate from your peak-hour customer count and shopping time. Change the values to match your store.
47shopping trolleys
20shopping baskets
63 customers in the store at once
Calculation: customers in store at once × usage share × (1 + spare). A starting estimate; tell us about your store for an exact quantity.
Have a project in mind?
Tell us the model, quantity and delivery location, and we will prepare a quote.