Cargo and platform trolleys
Marsis makes 9 cargo trolley models for warehouses, back of store and shipping areas. Load capacity reaches 450 kg depending on the model; bodies are zinc coated.
Models
Comparison table
| Model | L × D × H | Max. load |
|---|---|---|
| MIT.5 | 1,450 × 700 × 950 mm | 450 kg |
| MIT.4 | 1,450 × 700 × 950 mm | 450 kg |
| MCT.BASKET01 | 1,100 × 530 × 930 mm | 250 kg |
| MCT.SPRING01 | 1,250 × 600 × 1,000 mm | 300 kg |
| MCT.HYBRID01 | 950 × 600 × 950 mm | 250 kg |
| MCT.12060 | 1,200 × 600 × 965 mm | 250 kg |
| MCT.9560 | 950 × 600 × 950 mm | 250 kg |
| MCT.7043 | 700 × 430 × 950 mm | 200 kg |
| MCR.4 | 700 × 800 × 1,700 mm | 400 kg |
Values are taken from the Marsis product catalogue.
Have a project in mind?
Tell us the model, quantity and delivery location, and we will prepare a quote.